20th August 2010 - Ironmen 2010

With over 80 athletes travelling from Ireland to represent the country in Ironman Switzerland this year, our own members did a brilliant job with fantastic results.  There are plenty of stories to tell, from crashes, time penalties, wheel falling off!, pre race injuries, post race party, etc. .  Full race report will follow soon. Our club results are as follows:


2 Scadding, Shane 35/79/66 43/M40 01:02:33 05:18:48 03:37:39 10:03:49
4 Lambe, Barry 227/144/82 31/M30 01:16:02 05:26:24 03:25:46 10:12:14
6 Kirwan, Martin 366/174/120 37/M35 01:22:14 05:17:53 03:31:37 10:20:22
8 Bowes, Michael 243/156/119 41/M40 01:16:59 05:25:12 03:48:13 10:35:52
17 Casey, Tom 69/42/35 52/M50 01:20:12 05:40:01 04:06:01 11:16:47
21 Ryan, Noel 291/287/255 35/M35 01:16:38 05:53:19 04:10:39 11:28:52
34 Hayden, Mark 9/24/27 22/M18 01:05:35 06:00:43 04:47:33 12:01:56
35 Cathasaigh, Marc 191/245/251 33/M30 01:13:38 06:03:09 04:35:09 12:02:09
48 Slattery, Brian 314/331/298 33/M30 01:25:27 06:52:52 04:21:21 12:49:04
53 Doyle, Stephen 6/122/123 25/M25 00:55:00 06:43:29 05:18:30 13:06:33
65 Quinlan, Gavin 416/433/425 37/M35 01:27:54 06:49:07 05:21:40 14:01:52

DNF Storey, Aubrey M30   01:08:15(swim)  5:04:42(bike)

In Bolton, we had 1 member take part in Iroman UK, again with a brilliant result.

Eaton, Kieran  M40 / 1:23:53 7:10:26 4:55:35 13:50:51

 

 

(c) ALL RIGHTS RESERVED TO WATERFORD TRIATHLON CLUB